Degree in Pharmacy: Programme
Your Programme
List of subjects
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Matemáticas y Estadística | 6 | CO | 1 | Spanish |
| Química | 6 | CO | 1 | Spanish |
| Biología | 6 | CO | 1 | Spanish |
| Estructura y Función del Cuerpo Humano I | 6 | CO | 1 | Spanish |
| Introducción a la Farmacia | 6 | CC | 1 | Spanish |
| Bioquímica | 8 | CO | 2 | Spanish |
| Física | 6 | CO | 2 | Spanish |
| Estructura y Función del Cuerpo Humano II | 10 | CO | 2 | Spanish |
| Historia de la Ciencia | 6 | CC | 2 | Spanish |
| TOTAL ECTS | 60 |
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Química Inorgánica | 6 | CO | 1 | Spanish |
| Fisiopatología I | 6 | CO | 1 | Spanish |
| Técnicas Analíticas | 6 | CO | 1 | Spanish |
| Microbiología I | 6 | CC | 1 | Spanish |
| Parasitología | 6 | CC | 1 | Spanish |
| Físico Química | 6 | CO | 2 | Spanish |
| Química Orgánica I | 6 | CO | 2 | Spanish |
| Nutrición | 8 | CC | 2 | Spanish |
| Sistemas de Calidad de Laboratorio | 6 | CC | 2 | Spanish |
| Microbiología II | 4 | CC | 2 | Spanish |
| TOTAL ECTS | 60 |
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Química Orgánica II | 6 | CO | 1 | Spanish |
| Biofarmacia y Farmacocinética I | 4 | CC | 1 | Spanish |
| Inmunología | 4 | CC | 1 | Spanish |
| Fisiopatología II | 3 | CC | 1 | Spanish |
| Análisis Biológicos y de Diagnóstico de Laboratorio I | 7 | CC | 1 | Spanish |
| Farmacología | 6 | CC | 1 | Spanish |
| Doctrina Social de la Iglesia | 6 | CC | 2 | Spanish |
| Botánica Farmacéutica | 6 | CC | 2 | Spanish |
| Tecnología Farmacéutica I | 5 | CC | 2 | Spanish |
| Biofarmacia y Farmacocinética II | 5 | CC | 2 | Spanish |
| Análisis Biológicos y de Diagnóstico de Laboratorio II | 8 | CC | 2 | Spanish |
| TOTAL ECTS | 60 |
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Química Farmacéutica I | 6 | CC | 1 | Spanish |
| Farmacognosia | 7 | CC | 1 | Spanish |
| Tecnología Farmacéutica II | 6 | CC | 1 | Spanish |
| Farmacología y Farmacia Clínica I | 7 | CC | 1 | Spanish |
| Salud Pública | 4 | CC | 1 | Spanish |
| Química Farmacéutica II | 6 | CC | 2 | Spanish |
| Fitoterapia | 3 | CC | 2 | Spanish |
| Tecnología Farmacéutica III | 6 | CC | 2 | Spanish |
| Farmacología y Farmacia Clínica II | 6 | CC | 2 | Spanish |
| Habilidades de Comunicación | 3 | CC | 2 | Spanish |
| Toxicología | 6 | CC | 2 | Spanish |
| TOTAL ECTS | 60 |
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Biotecnología Farmacéutica | 3,5 | CC | 1 | Spanish |
| Productos Sanitarios y Cosméticos | 6 | CC | 1 | Spanish |
| Gestión y Planificación | 4,5 | CC | 1 | Spanish |
| Historia, Legislación y Deontología Farmacéutica | 6 | CC | 1 | Spanish |
| Atención Farmacéutica | 4 | CC | 1 | Spanish |
| Optativas | 6 | EL | 1 | Spanish |
| Prácticas Externas | 24 | PR | 2 | Spanish |
| Trabajo Fin de Grado | 6 | TFG | 2 | Spanish |
| TOTAL ECTS | 60 |
Elective Subjects
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Farmacia Hospitalaria | 6 | EL | 1 | Spanish |
| Farmacogenetica y Farmacogenomica | 6 | EL | 1 | Spanish |
| Metodologia Cientifica | 6 | EL | 1 | Spanish |
| TOTAL ECTS | 18 |
Final Year Project
The TFG involves students completing their own original research projects that include and expand upon on topics studied on the course and require students to use the skills and abilities they have acquired throughout their degree. The aim of the dissertation is to teach students how to look for, structure, organise and evaluate relevant information in order to help them develop their own opinions, including how to approach topics with a social, scientific, technological or ethical nature, and how to develop their own thoughts, criticisms and logical and creative judgments.
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Applied Mathematics and Statistics | 6 | CO | 1 | English |
| Chemistry | 6 | CO | 1 | English |
| Biology | 6 | CO | 1 | English |
| Structure and function of the human body I | 6 | CO | 1 | English |
| Introduction to Pharmacy | 6 | CO | 1 | English |
| Science History | 6 | CO | 2 | English |
| Biochemistry | 8 | CO | 2 | English |
| Physics | 6 | CO | 2 | English |
| Structure and function of the human body II | 10 | CO | 2 | English |
| TOTAL ECTS | 60 |
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Inorganic Chemistry | 6 | CO | 1 | English |
| Physiopathology I | 6 | CO | 1 | English |
| Analytical Techniques | 6 | CO | 1 | English |
| Parasitology | 6 | CC | 1 | English |
| Microbiology I | 6 | CC | 1 | English |
| Organic Chemistry I | 6 | CO | 2 | English |
| Physical Chemistry | 6 | CO | 2 | English |
| Laboratory Quality Systems | 6 | CC | 2 | English |
| Microbiology II | 4 | CC | 2 | English |
| Nutrition | 8 | CC | 2 | English |
| TOTAL ECTS | 60 |
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Química Orgánica II | 6 | CO | 1 | Spanish |
| Biofarmacia y Farmacocinética I | 4 | CC | 1 | Spanish |
| Inmunología | 4 | CC | 1 | Spanish |
| Fisiopatología II | 3 | CC | 1 | Spanish |
| Análisis Biológicos y de Diagnóstico de Laboratorio I | 7 | CC | 1 | Spanish |
| Farmacología | 6 | CC | 1 | Spanish |
| Doctrina Social de la Iglesia | 6 | CC | 2 | Spanish |
| Botánica Farmacéutica | 6 | CC | 2 | Spanish |
| Tecnología Farmacéutica I | 5 | CC | 2 | Spanish |
| Biofarmacia y Farmacocinética II | 5 | CC | 2 | Spanish |
| Análisis Biológicos y de Diagnóstico de Laboratorio II | 8 | CC | 2 | Spanish |
| TOTAL ECTS | 60 |
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Farmacognosia | 7 | CC | 1 | Spanish |
| Farmacología y Farmacia Clínica I | 7 | CC | 1 | Spanish |
| Química Farmacéutica I | 6 | CC | 1 | Spanish |
| Salud Pública | 4 | CC | 1 | Spanish |
| Tecnología Farmacéutica II | 6 | CC | 1 | Spanish |
| Farmacología y Farmacia Clínica II | 6 | CC | 2 | Spanish |
| Fitoterapia | 3 | CC | 2 | Spanish |
| Habilidades de Comunicación | 3 | CC | 2 | Spanish |
| Química Farmacéutica II | 6 | CC | 2 | Spanish |
| Tecnología Farmacéutica III | 6 | CC | 2 | Spanish |
| Toxicología | 6 | CC | 2 | Spanish |
| TOTAL ECTS | 60 |
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Atención Farmacéutica | 4 | CC | 1 | Spanish |
| Biotecnología Farmacéutica | 3,5 | CC | 1 | Spanish |
| Gestión y Planificación | 4,5 | CC | 1 | Spanish |
| Historia, Legislación y Deontología Farmacéutica | 6 | CC | 1 | Spanish |
| Productos Sanitarios y Cosméticos | 6 | CC | 1 | Spanish |
| Optativas | 6 | EL | 1 | Spanish |
| Trabajo Fin de Grado | 6 | TFG | 1 | Spanish |
| Prácticas Externas | 24 | EL | 2 | Spanish |
| TOTAL ECTS | 60 |
Elective Subjects
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Farmacia Hospitalaria | 6 | EL | 1 | Spanish |
| Farmacogenética y Farmacogenómica | 6 | EL | 1 | Spanish |
| Metodología Científica | 6 | EL | 1 | Spanish |
| Prácticas Voluntarias | 6 | EL | 1 | Spanish |
Final Year Project
The TFG involves students completing their own original research projects that include and expand upon on topics studied on the course and require students to use the skills and abilities they have acquired throughout their degree. The aim of the dissertation is to teach students how to look for, structure, organise and evaluate relevant information in order to help them develop their own opinions, including how to approach topics with a social, scientific, technological or ethical nature, and how to develop their own thoughts, criticisms and logical and creative judgments.
Regulations TFG
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Matemáticas y Estadística | 6 | CO | 1 | Spanish |
| Química | 6 | CO | 1 | Spanish |
| Biología | 6 | CO | 1 | Spanish |
| Estructura y Función del Cuerpo Humano I | 6 | CO | 1 | Spanish |
| Introducción a la Farmacia | 6 | CC | 1 | Spanish |
| Bioquímica | 8 | CO | 2 | Spanish |
| Física | 6 | CO | 2 | Spanish |
| Estructura y Función del Cuerpo Humano II | 10 | CO | 2 | Spanish |
| Historia de la Ciencia | 6 | CC | 2 | Spanish |
| TOTAL ECTS | 60 |
Diploma Universitario de Experto en Gestion de Oficina de Farmacia y Marketing Farmaceutico
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Introduccion a la Gestion y Marketing Farmaceutico | 2 | - | Anual | Spanish |
| TOTAL ECTS | 2 |
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Química Inorgánica | 6 | CO | 1 | Spanish |
| Fisiopatología I | 6 | CO | 1 | Spanish |
| Técnicas Analíticas | 6 | CO | 1 | Spanish |
| Microbiología I | 6 | CC | 1 | Spanish |
| Parasitología | 6 | CC | 1 | Spanish |
| Físico Química | 6 | CO | 2 | Spanish |
| Química Orgánica I | 6 | CO | 2 | Spanish |
| Nutrición | 8 | CC | 2 | Spanish |
| Sistemas de Calidad de Laboratorio | 6 | CC | 2 | Spanish |
| Microbiología II | 4 | CC | 2 | Spanish |
| TOTAL ECTS | 60 |
Diploma Universitario de Experto en Gestion de Oficina de Farmacia y Marketing Farmaceutico
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| El Equipo Humano en la Farmacia: Gestión de los Recursos Humanos | 3.5 | - | Anual | Spanish |
| TOTAL ECTS | 3.5 |
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Química Orgánica II | 6 | CO | 1 | Spanish |
| Biofarmacia y Farmacocinética I | 4 | CC | 1 | Spanish |
| Inmunología | 4 | CC | 1 | Spanish |
| Fisiopatología II | 3 | CC | 1 | Spanish |
| Análisis Biológicos y de Diagnóstico de Laboratorio I | 7 | CC | 1 | Spanish |
| Farmacología | 6 | CC | 1 | Spanish |
| Doctrina Social de la Iglesia | 6 | CC | 2 | Spanish |
| Botánica Farmacéutica | 6 | CC | 2 | Spanish |
| Tecnología Farmacéutica I | 5 | CC | 2 | Spanish |
| Biofarmacia y Farmacocinética II | 5 | CC | 2 | Spanish |
| Análisis Biológicos y de Diagnóstico de Laboratorio II | 8 | CC | 2 | Spanish |
| TOTAL ECTS | 60 |
Diploma Universitario de Experto en Gestion de Oficina de Farmacia y Marketing Farmaceutico
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Marketing Farmaceutico | 3.5 | - | Anual | Spanish |
| TOTAL ECTS | 3.5 |
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Química Farmacéutica I | 6 | CC | 1 | Spanish |
| Farmacognosia | 7 | CC | 1 | Spanish |
| Tecnología Farmacéutica II | 6 | CC | 1 | Spanish |
| Farmacología y Farmacia Clínica I | 7 | CC | 1 | Spanish |
| Salud Pública | 4 | CC | 1 | Spanish |
| Química Farmacéutica II | 6 | CC | 2 | Spanish |
| Fitoterapia | 3 | CC | 2 | Spanish |
| Tecnología Farmacéutica III | 6 | CC | 2 | Spanish |
| Farmacología y Farmacia Clínica II | 6 | CC | 2 | Spanish |
| Habilidades de Comunicación | 3 | CC | 2 | Spanish |
| Toxicología | 6 | CC | 2 | Spanish |
| TOTAL ECTS | 60 |
Diploma Universitario de Experto en Gestion de Oficina de Farmacia y Marketing Farmaceutico
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Logística, Compras, Ventas y Servicios | 3.5 | - | Anual | Spanish |
| TOTAL ECTS | 3.5 |
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Biotecnología Farmacéutica | 3,5 | CC | 1 | Spanish |
| Productos Sanitarios y Cosméticos | 6 | CC | 1 | Spanish |
| Gestión y Planificación | 4,5 | CC | 1 | Spanish |
| Historia, Legislación y Deontología Farmacéutica | 6 | CC | 1 | Spanish |
| Atención Farmacéutica | 4 | CC | 1 | Spanish |
| Optativas | 6 | EL | 1 | Spanish |
| Prácticas Externas | 24 | PR | 2 | Spanish |
| Trabajo Fin de Grado | 6 | TFG | 2 | Spanish |
| TOTAL ECTS | 60 |
Diploma Universitario de Experto en Gestion de Oficina de Farmacia y Marketing Farmaceutico
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Gestión Legal y Economicofinanciera de una Oficina de Farmacia | 5.5 | - | Anual | Spanish |
| TOTAL ECTS | 5.5 |
Elective Subjects
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Farmacia Hospitalaria | 6 | EL | 1 | Spanish |
| Farmacogenetica y Farmacogenomica | 6 | EL | 1 | Spanish |
| Metodologia Cientifica | 6 | EL | 1 | Spanish |
| TOTAL ECTS | 18 |
Final Year Project
The TFG involves students completing their own original research projects that include and expand upon on topics studied on the course and require students to use the skills and abilities they have acquired throughout their degree. The aim of the dissertation is to teach students how to look for, structure, organise and evaluate relevant information in order to help them develop their own opinions, including how to approach topics with a social, scientific, technological or ethical nature, and how to develop their own thoughts, criticisms and logical and creative judgments.
* Subject not offered in the current academic year. The syllabus content for this course is not available.
CO Core Courses | CC Compulsory Courses | EL Electives | PR External Practical Training/Placements | TFG End-of-degree project
Competencies
- Develop oral and written communication and information skills to interact with patients and clients at the facility where you work. Foster the ability to work and collaborate within multidisciplinary teams and with other healthcare professionals.
- Recognize one’s own limitations and the need to maintain and update professional competence, placing particular emphasis on self-directed learning of new knowledge based on available scientific evidence.
- Identify, design, obtain, analyze, control, and produce pharmaceuticals and medications, as well as other products and raw materials of medical interest for human or veterinary use.
Evaluate the therapeutic and toxic effects of substances with pharmacological activity.
Apply the scientific method and acquire skills in handling legislation, information sources, bibliography, protocol development, and other aspects necessary for the design and critical evaluation of preclinical and clinical trials.
- Design, prepare, supply, and dispense medications and other healthcare products.
- Provide therapeutic advice on pharmacotherapy and diet therapy, as well as on nutrition and food-related matters, at the facilities where they provide services.
Promote the rational use of medicines and health products, as well as acquire basic knowledge in clinical management, health economics, and efficient use of healthcare resources.
Identify, evaluate, and assess problems related to drugs and medicines, as well as participate in pharmacovigilance activities.
- Carry out clinical and social pharmacy activities in accordance with the pharmaceutical care cycle.
Participate in health promotion and disease prevention activities at the individual, family, and community levels; with a comprehensive and multiprofessional view of the health-disease process.
Design, apply, and evaluate reagents, methods, and clinical analytical techniques, understanding the basic principles of clinical analyses and the characteristics and contents of laboratory diagnostic reports.
Evaluate the toxicological effects of substances and design and apply the corresponding tests and analyses.
Develop hygienic-sanitary analyses, especially those related to food and the environment.
Understand ethical and deontological principles according to the legislative, regulatory, and administrative provisions governing professional practice, understanding the ethical implications of health in a transforming social context.