Degree in Veterinary Medicine
Study plan
The Degree in Veterinary Medicine has a duration of 5 years and of 300 ECTS. Find out which courses you'll take each year in our curriculum.
List of Assignments
| Subject | ETCS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ETCS | Type | Sem | Language |
| Bioestadística y Método Científico en Veterinaria | 6 | FB | 1 | Spanish |
| Ciencias Básicas | 6 | FB | 1 | Spanish |
| Estructura y Función I | 12 | FB | 1 | Spanish |
| Introducción a la Veterinaria | 6 | OB | 1 | Spanish |
| Antropología Filosófica | 6 | FB | 2 | Spanish |
| Estructura y Función II | 18 | FB | 2 | Spanish |
| Etnología y Bases de la Etología y Protección Animal | 6 | FB | 2 | Spanish |
| TOTAL ECTS | 60 |
| Materia | ECTS | Tipo | Sem | Idioma |
|---|---|---|---|---|
Materia | ECTS | Tipo | Sem | Idioma |
| Bases Aplicadas de la Veterinaria | 15 | OB | 1 | Español |
| Agentes Biológicos de Interés Veterinario | 9 | OB | 1 | Español |
| Estructura y Función III | 6 | FB | 1 | Español |
| Introducción a la Clínica Veterinaria | 12 | OB | 2 | Español |
| Aspectos Legales de la Práctica Veterinaria | 3 | OB | 2 | Español |
| Historia de la Veterinaria | 3 | OB | 2 | Español |
| Bases Farmacológicas y de la Terapéutica | 9 | OB | 2 | Español |
| Optativas | 3 | OB | 2 | Español |
| TOTAL ECTS | 60 |
Elective subjects
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| One Health: Conectando Humanos, Animales y el Medio Ambiente | 3 | EL | 2 | Spanish |
| Grandes Libros | 3 | EL | 2 | Spanish |
| Biotecnología Veterinaria | 3 | EL | 2 | Spanish |
| Biodiversidad y Medio Ambiente | 3 | EL | 2 | Spanish |
| TOTAL ECTS | 12 |
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Clínica de Animales de Compañía I | 20 | OB | 1 | Spanish |
| Clínica Equina I | 10 | OB | 1 | Spanish |
| Gestión de Explotaciones, Sanidad y Producción de Porcino | 12 | OB | 2 | Spanish |
| Introducción a la Producción Animal | 12 | OB | 2 | Spanish |
| Gestión de Explotaciones, Sanidad y Producción de Ovino y Caprino | 6 | OB | 2 | Spanish |
| TOTAL ECTS | 60 |
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Doctrina Social de la Iglesia | 6 | OB | 1 | Spanish |
| Gestión de Explotaciones, Sanidad y Producción de Aves y Conejos | 15 | OB | 1 | Spanish |
| Gestión de Explotaciones, Sanidad y Producción de Vacuno | 9 | OB | 1 | Spanish |
| Clínica Equina II | 5 | OB | 2 | Spanish |
| Gestión de Explotaciones, Sanidad y Producción en Acuicultura y Apicultura | 5 | OB | 2 | Spanish |
| Clínica de Animales de Compañía II | 17 | OB | 2 | Spanish |
| Optativas | 3 | EL | 2 | Spanish |
| TOTAL ECTS | 60 |
Elective subjects
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Bioética | 3 | EL | 2 | Spanish |
| Ecopatología de la Fauna Silvestre | 3 | EL | 2 | Spanish |
| Gestión de Clínica Veterinaria | 3 | EL | 2 | Spanish |
| Hospitalización y Uci en Clínica de Pequeños Animales | 3 | EL | 2 | Spanish |
| TOTAL ECTS | 12 |
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Tecnología, Higiene y Control de los Alimentos | 14 | OB | 1 | Spanish |
| Clínica en Animales de Renta | 8 | OB | 1 | Spanish |
| Gestión de Calidad y Seguridad en la Industria Alimentaria | 8 | OB | 1 | Spanish |
| Rotatorio Preprofesional | 12 | PR | 2 | Spanish |
| Prácticas Tuteladas | 12 | PR | 2 | Spanish |
| Trabajo Fin de Grado | 6 | TFG | 2 | Spanish |
| TOTAL ECTS | 60 |
Final Year Project
The TFG involves students completing their own original research projects that include and expand upon on topics studied on the course and require students to use the skills and abilities they have acquired throughout their degree. The aim of the dissertation is to teach students how to look for, structure, organise and evaluate relevant information in order to help them develop their own opinions, including how to approach topics with a social, scientific, technological or ethical nature, and how to develop their own thoughts, criticisms and logical and creative judgments.
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Biostatistique Et Méthode Scientifique en Vétérinaire | 6 | FB | 1 | French |
| Sciences de Base | 6 | FB | 1 | French |
| Structure Et Fonction I | 12 | FB | 1 | French |
| Introduction À la Médecine Vétérinaire | 6 | OB | 1 | French |
| Anthropologie Philosophique | 6 | FB | 2 | French |
| Structure Et Fonction II | 18 | FB | 2 | French |
| Ethnologie Et Bases de L'ethologie Et de la Protection Des Animaux | 6 | FB | 2 | French |
| TOTAL ECTS | 60 |
| Materia | ECTS | Tipo | Sem | Idioma |
|---|---|---|---|---|
Materia | ECTS | Tipo | Sem | Idioma |
| Bases Aplicadas de la Veterinaria | 15 | OB | 1 | Español |
| Agentes Biológicos de Interés Veterinario | 9 | OB | 1 | Español |
| Estructura y Función III | 6 | FB | 1 | Español |
| Introducción a la Clínica Veterinaria | 12 | OB | 2 | Español |
| Aspectos Legales de la Práctica Veterinaria | 3 | OB | 2 | Español |
| Historia de la Veterinaria | 3 | OB | 2 | Español |
| Bases Farmacológicas y de la Terapéutica | 9 | OB | 2 | Español |
| Optativas | 3 | OB | 2 | Español |
| TOTAL ECTS | 60 |
Elective subjects
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| One Health: Connecter Les Animaux, Les Humains Et L'environnement | 3 | EL | 2 | French |
| Grands Livres | 3 | EL | 2 | French |
| Biotechnologie Vétérinaire | 3 | EL | 2 | French |
| Biodiversité Et Environnement | 3 | EL | 2 | French |
| TOTAL ECTS | 12 |
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Clínica de Animales de Compañía I | 20 | OB | 1 | Spanish |
| Clínica Equina I | 10 | OB | 1 | Spanish |
| Gestión de Explotaciones, Sanidad y Producción de Porcino | 12 | OB | 2 | Spanish |
| Introducción a la Producción Animal | 12 | OB | 2 | Spanish |
| Gestión de Explotaciones, Sanidad y Producción de Ovino y Caprino | 6 | OB | 2 | Spanish |
| TOTAL ECTS | 60 |
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Doctrina Social de la Iglesia | 6 | OB | 1 | Spanish |
| Gestión de Explotaciones, Sanidad y Producción de Aves y Conejos | 15 | OB | 1 | Spanish |
| Gestión de Explotaciones, Sanidad y Producción de Vacuno | 9 | OB | 1 | Spanish |
| Clínica Equina II | 5 | OB | 2 | Spanish |
| Gestión de Explotaciones, Sanidad y Producción en Acuicultura y Apicultura | 5 | OB | 2 | Spanish |
| Clínica de Animales de Compañía II | 17 | OB | 2 | Spanish |
| Optativas | 3 | EL | 2 | Spanish |
| TOTAL ECTS | 60 |
Elective subjects
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Bioética | 3 | EL | 2 | Spanish |
| Ecopatología de la Fauna Silvestre | 3 | EL | 2 | Spanish |
| Gestión de Clínica Veterinaria | 3 | EL | 2 | Spanish |
| Hospitalización y Uci en Clínica de Pequeños Animales | 3 | EL | 2 | Spanish |
| TOTAL ECTS | 12 |
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Tecnología, Higiene y Control de los Alimentos | 14 | OB | 1 | Spanish |
| Clínica en Animales de Renta | 8 | OB | 1 | Spanish |
| Gestión de Calidad y Seguridad en la Industria Alimentaria | 8 | OB | 1 | Spanish |
| Rotatorio Preprofesional | 12 | PR | 2 | Spanish |
| Prácticas Tuteladas | 12 | PR | 2 | Spanish |
| Trabajo Fin de Grado | 6 | TFG | 2 | Spanish |
| TOTAL ECTS | 60 |
Final Year Project
The TFG involves students completing their own original research projects that include and expand upon on topics studied on the course and require students to use the skills and abilities they have acquired throughout their degree. The aim of the dissertation is to teach students how to look for, structure, organise and evaluate relevant information in order to help them develop their own opinions, including how to approach topics with a social, scientific, technological or ethical nature, and how to develop their own thoughts, criticisms and logical and creative judgments.
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Veterinary Biostatistics And Scientific Method | 6 | FB | 1 | English |
| Basic Sciences | 6 | FB | 1 | English |
| Structure And Function I | 12 | FB | 1 | English |
| Introduction To Veterinary | 6 | OB | 1 | English |
| Philosophical Anthropology | 6 | FB | 2 | English |
| Structure And Function II | 18 | FB | 2 | English |
| Ethnology And The Basics Of Ethology And Animals Protection | 6 | FB | 2 | English |
| TOTAL ECTS | 60 |
| Materia | ECTS | Tipo | Sem | Idioma |
|---|---|---|---|---|
Materia | ECTS | Tipo | Sem | Idioma |
| Bases Aplicadas de la Veterinaria | 15 | OB | 1 | Español |
| Agentes Biológicos de Interés Veterinario | 9 | OB | 1 | Español |
| Estructura y Función III | 6 | FB | 1 | Español |
| Introducción a la Clínica Veterinaria | 12 | OB | 2 | Español |
| Aspectos Legales de la Práctica Veterinaria | 3 | OB | 2 | Español |
| Historia de la Veterinaria | 3 | OB | 2 | Español |
| Bases Farmacológicas y de la Terapéutica | 9 | OB | 2 | Español |
| Optativas | 3 | OB | 2 | Español |
| TOTAL ECTS | 60 |
Elective subjects
| Materia | ECTS | Tipo | Sem | Idioma |
|---|---|---|---|---|
Materia | ECTS | Tipo | Sem | Idioma |
| Bases Aplicadas de la Veterinaria | 15 | OB | 1 | Español |
| Agentes Biológicos de Interés Veterinario | 9 | OB | 1 | Español |
| Estructura y Función III | 6 | FB | 1 | Español |
| Introducción a la Clínica Veterinaria | 12 | OB | 2 | Español |
| Aspectos Legales de la Práctica Veterinaria | 3 | OB | 2 | Español |
| Historia de la Veterinaria | 3 | OB | 2 | Español |
| Bases Farmacológicas y de la Terapéutica | 9 | OB | 2 | Español |
| Optativas | 3 | OB | 2 | Español |
| TOTAL ECTS | 60 |
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Clínica de Animales de Compañía I | 20 | OB | 1 | Spanish |
| Clínica Equina I | 10 | OB | 1 | Spanish |
| Gestión de Explotaciones, Sanidad y Producción de Porcino | 12 | OB | 2 | Spanish |
| Introducción a la Producción Animal | 12 | OB | 2 | Spanish |
| Gestión de Explotaciones, Sanidad y Producción de Ovino y Caprino | 6 | OB | 2 | Spanish |
| TOTAL ECTS | 60 |
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Doctrina Social de la Iglesia | 6 | OB | 1 | Spanish |
| Gestión de Explotaciones, Sanidad y Producción de Aves y Conejos | 15 | OB | 1 | Spanish |
| Gestión de Explotaciones, Sanidad y Producción de Vacuno | 9 | OB | 1 | Spanish |
| Clínica Equina II | 5 | OB | 2 | Spanish |
| Gestión de Explotaciones, Sanidad y Producción en Acuicultura y Apicultura | 5 | OB | 2 | Spanish |
| Clínica de Animales de Compañía II | 17 | OB | 2 | Spanish |
| Optativas | 3 | EL | 2 | Spanish |
| TOTAL ECTS | 60 |
Elective subjects
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Bioética | 3 | EL | 2 | Spanish |
| Ecopatología de la Fauna Silvestre | 3 | EL | 2 | Spanish |
| Gestión de Clínica Veterinaria | 3 | EL | 2 | Spanish |
| Hospitalización y Uci en Clínica de Pequeños Animales | 3 | EL | 2 | Spanish |
| TOTAL ECTS | 12 |
| Subject | ECTS | Type | Sem | Language |
|---|---|---|---|---|
Subject | ECTS | Type | Sem | Language |
| Tecnología, Higiene y Control de los Alimentos | 14 | OB | 1 | Spanish |
| Clínica en Animales de Renta | 8 | OB | 1 | Spanish |
| Gestión de Calidad y Seguridad en la Industria Alimentaria | 8 | OB | 1 | Spanish |
| Rotatorio Preprofesional | 12 | PR | 2 | Spanish |
| Prácticas Tuteladas | 12 | PR | 2 | Spanish |
| Trabajo Fin de Grado | 6 | TFG | 2 | Spanish |
| TOTAL ECTS | 60 |
Final Year Project
The TFG involves students completing their own original research projects that include and expand upon on topics studied on the course and require students to use the skills and abilities they have acquired throughout their degree. The aim of the dissertation is to teach students how to look for, structure, organise and evaluate relevant information in order to help them develop their own opinions, including how to approach topics with a social, scientific, technological or ethical nature, and how to develop their own thoughts, criticisms and logical and creative judgments.
* subject not offered in the current academic year. The syllabus content for this course is not available.
FB Core Courses | OB Required Courses | EL Elective Courses | PR Practicum | TFG Bachelor's Thesis
Competencies
- CG 1. Ability to engage in self-reflection and sensitivity toward the diversity of people, cultures, and businesses.
- CG 2. Developing a critical perspective on science based on an understanding of the social factors that shape scientific development.
- CG 3. Basic knowledge of the origins and development of the major Western traditions of understanding nature, with a particular focus on those in the fields of natural history, medicine, and veterinary science.
- CE 1. Knowledge and application of the principles and foundations of:
- a. Biometrics and statistics applied to veterinary science.
- b. The physical and chemical foundations of biological processes and their applications to veterinary science.
- c. The morphology, bionomics, and systematics of animals and plants of veterinary interest.
- CE 2. Knowledge and application of the principles and foundations of:
- a. The structure of the eukaryotic cell and its organization into tissues and organs.
- b. The morphology, topography, and structure of organs and systems.
- c. Cellular excitability and communication.
- d. The functioning and regulation of bodily systems and apparatuses.
- e. Homeostasis.
- f. Ontogenetic development, congenital anomalies, and applications of embryology.
- CE 3. Knowledge and application of the principles and foundations of:
- a. The molecular and genetic foundations of biological processes.
- b. The basic principles of genetic biotechnology and population genetics.
- c. Ethnological and productive characteristics, with special reference to management.
- d. The foundations of animal behavior and the domestication process.
- CE 4. Knowledge and application of the principles and foundations of:
- a. The study of microorganisms and parasites that affect animals, as well as those with industrial, biotechnological, or ecological applications.
- b. The fundamentals and technical applications of the immune response.
- c. Nosology.
- d. The description and pathogenesis of general alterations in the structure and function of cells, tissues, organs, and systems.
- CE 5. Knowledge and application of the principles and foundations of:
- a. The ethical principles of the veterinary profession.
- b. Veterinary laws and regulations.
- c. Animal welfare and protection.
- d. Bioethics.
- e. General and veterinary business management and marketing.
- CE 6. Knowledge and application of:
- a. Methods and procedures for clinical examination, complementary diagnostic techniques, and their interpretation.
- b. Diagnostic imaging and radiobiology.
- c. The autopsy.
- d. The recognition and diagnosis of different types of lesions and their association with pathological processes.
- e. General pharmacological principles and the study of different types of drugs.
- CE 7. Knowledge and application of:
- a. The clinical examination of the sick animal and the medical, surgical, or hygiene-dietary treatments it requires, as well as sporadic diseases affecting populations.
- b. Diagnosis.
- c. Surgical techniques used in veterinary medicine.
- d. Animal anesthesia and resuscitation.
- e. Reproduction, parturition, and the puerperium: care and diseases.
- f. Assisted reproduction.
- g. Pharmacotherapy.
- h. The identification and study of natural and synthetic toxins.
- i. Animal and environmental toxicology.
- j. Ichthyopathology.
- CE 8. Knowledge and application of:
- a. The transmission and persistence of diseases and methods for studying diseases in populations.
- b. Infectious and parasitic diseases of veterinary interest, including their diagnosis and control.
- c. Zoonoses and public health.
- d. Health promotion in animal populations, including wild animals, with the aim of achieving maximum economic return in a socially, ethically, and health-wise acceptable manner.
- e. Technical measures and regulations for the prevention, control, and eradication of animal diseases.
- CE 9. Knowledge and application of:
- a. The fundamentals of animal production: Traditional and modern systems.
- b. Raw materials for animal feed: characteristics, production, and preservation.
- c. The fundamentals of animal nutrition, ration formulation, and feed manufacturing.
- d. Genetic applications to breeding and health programs.
- e. Reproductive strategies and procedures applied to production.
- f. Fundamentals of livestock facilities and environmental hygiene.
- g. The economics of the production process and marketing.
- h. Sustainable development.
- i. Knowledge and application of aquaculture.
- CE 10. Knowledge and application of:
- a. The components and characteristics of food.
- b. The technological processes involved in the production, preservation, and processing of food.
- c. The changes, alterations, and adulterations that food may undergo.
- d. Health criteria and legal basis for inspection.
- e. Ante-mortem and post-mortem veterinary inspection.
- f. Inspection of establishments and products.
- g. Good hygiene practices, hazard analysis, and critical control points.
- h. Control of handling and processing.
- i. Food safety and public health.
- CE 11. Knowledge and application of:
- a. Food risk analysis: Risk assessment, management, and communication.
- b. Investigation of foodborne illness outbreaks.
- c. The dynamics and epidemiology of infection and poisoning.
- d. Epidemiology and diagnosis.
- e. Surveillance and monitoring systems.
- CE 12. The completion of pre-professional internships in the form of independent clinical rotations, culminating in a final competency assessment, at university veterinary hospitals, mobile clinics, farms, pilot plants, and departments equipped with facilities for practical instruction in the veterinary degree program, as well as placements at veterinary facilities, slaughterhouses, companies, and external organizations in the veterinary or related fields.
- CE 13. The development of a final thesis that is interdisciplinary in nature and linked to various subjects or competencies.
- CE 14. Knowledge and practical application of veterinary principles and methodologies, as well as the acquisition of the skills and competencies described in the degree’s general objectives.